|
Arroyo City, Texas is Paradise for Families, Fishermen, Birdwatchers, Winter Texans and Others Who Enjoy the Serenity of Nature |
| Home Page | For Buyers | For Sellers | Contact Me |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $495,000 - Drastically Reduced!! Well Below Cost! Waterfront with Indoor Pool 35001 Pelican Pointe Drive Arroyo City, Texas 78583 4 Bed / 3 Bath / 1 Half bath Size: 3,162 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $325,000 - PRICE REDUCED !! Well-maintained 4 bed 3½ bath on 100' of Waterfront.... This has everything you need to enjoy life! 37075 Marshall Hutt Road Arroyo City, TX 78583 4 Bed / 3 Bath / 1 Half bath Size: 2,100 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $280,000 - Lovely Home with All the Extras, Including a Boat Lift 33709 FM 2925 Arroyo City/Rio Hondo, TX 78583 3 Bed / 2 Bath Size: 1,568 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $279,000 - Lounge in your Pool while Admiring the Arroyo Colorado 19878 Reynolds St. Rio Hondo, TX 78583 3 Bed / 2 Bath / 1 Half bath Size: 2,330 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $270,000 - BEAUTIFULLY LANDSCAPED 3 BR, 2 BA 37421 MARSHALL HUTT RD ARROYO CITY/RIO HONDO, TX 78583 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $240,000 - 90' ON THE ARROYO COLORADO 33019 FM 2925 Arroyo City , TX 78583 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $235,000 - Immaculate Home, Courtyard and Waterfront 35985 Marshall Hutt Road Arroyo City/ Rio Hondo, Texas 78583 1 Bed / 1 Bath Size: 816 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $215,000 - SECLUDED WATERFRONT HOME 36301 Marshall Hutt Arroyo City, Tx 78583 2 Bed / 1 Bath / 1 Half bath | ![]() |
| VACANT LAND SOLD! $200,000 - Broker/Owner Will Finance this 81' Waterfront Lot with Adjacent Lot giving 1.11 acres to Build Your Dream Home 35203 Heron Cove Dr. Lot 4 and Lot 5 Arroyo City/ Rio Hondo, TX 78583 | ![]() |
| VACANT LAND SOLD! $200,000 - Owner/Agent, ±115' Waterfront with Boat Lift and Lighted Fishing Piers 35761 Marshall Hutt Road Arroyo City, TX 78583 | ![]() |
| SINGLE FAMILY SOLD! $165,000 - Serious "Elbow Grease" and TLC for Rental Income Units 37219 Marshall Hutt Road Arroyo City, TX 78583 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $165,000 - Waterfront, Boat Dock, Mature Trees, Sidewalks, Curb & Gutter 37223 Marshall Hutt Road Arroyo City, TX 78583 | ![]() |
| SINGLE FAMILY SOLD! $129,000 - Price reduced,on Large Family Home in Los Fresnos Area off San Carlos Road near Hwy 77 & Hwy 100 29851 Rd. 725 San Benito, TX 78583 4 Bed / 3 Bath Size: 2,960 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $125,000 - NEW SEAWALL & PIER, MOVE IN RIGHT AWAY 32357 Marshall Hutt Rd Arroyo City, Tx 78583 1 Bed / 1 Bath | ![]() |
| SINGLE FAMILY SOLD! $114,500 - Cute Ranch home on 10 acres PRICE REDUCED $114,500 plus free Home Warranty 20494 North Robertson Road Rio Hondo, TX 78583 3 Bed / 1 Bath Size: 1,860 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $112,000 - NICELY LANDSCAPED WATERFRONT LOT 32405 F M 2925 ARROYO CITY, TX 78583 | ![]() |
| COMMERCIAL COMMERCIAL SOLD! $90,000 - Commercial Metal Building on Two Lots In Arroyo City 35910 Marshall Hutt Road Arroyo City, TX 78583 | ![]() |
| VACANT LAND SOLD! $85,000 - 22 ACRES NATIVE GRASSLAND MARSHALL HUTT RD ARROYO CITY, TX 78583 | ![]() |
| SINGLE FAMILY SOLD! $85,000 - STORAGE FOR ALL YOUR TOYS 36134 Marshall Hutt Rd Arroyo City, Tx 78583 Size: 2,240 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $60,000 - PEACE AND QUIET ON THE ARROYO 15772 OLD ARROYO CIRCLE ARROYO CITY, TX 78583 2 Bed / 1 Bath / 1 Half bath | ![]() |
| COMMERCIAL COMMERCIAL SOLD! $55,000 - MH/RV Park on the Arroyo Colorado 102 Arroyo Blvd Rio Hondo, TX 78583 | ![]() |
| VACANT LAND SOLD! $42,500 - 2 landscaped lots with utilities 15026 King Street Arroyo City/ Rio Hondo, Tx 78583 | ![]() |
| VACANT LAND SOLD! $28,000 - Vacant Lot (Lot 20) for $ 28,000 Arroyo City/Rio Hondo, TX 78583 | ![]() |




























