Featured Real Estate Listings
| VACANT LAND $1,520,000 - 380 acres of Farm & Ranch right at the intersection of FM 1847 and San Fernando Rd. FM 1847 Arroyo City/Rio Hondo, Texas 78583 | ![]() |
| SINGLE FAMILY $1,250,000 - Magnificent Home on 4 Acres with 275' Waterfront 34103 FM 2925 Rio Hondo, TX 78583 4 Bed / 3 Bath / 1 Half bath Size: 3,800 Sq. Ft. | ![]() |
| MULTI-FAMILY $875,000 - Brown's Landing in Arroyo City, Fishing Lodge or Bed & Breakfast Potential is Exceptional 35765 Marshall Hutts Road Arroyo City, TX 78583 7 Bed / 7 Bath / 1 Half bath Size: 5,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $599,000 - ±177' Waterfront, 2 Lots, Custom Home with Room for Expansion or Division 34039 FM 2925 Arroyo City/Rio Hondo, TX 78583 3 Bed / 4 Bath Size: 2,525 Sq. Ft. | ![]() |
| SINGLE FAMILY $565,000 - Family Home on 75' Waterfront Lot ± 1 Acre 33879 FM 2925 Arroyo City/Rio Hondo, Texas 78583 4 Bed / 3 Bath / 1 Half bath Size: 2,847 Sq. Ft. | ![]() |
| SINGLE FAMILY $365,000 - Well-maintained 4 bed 3½ bath on 100' of Waterfront.... This has everything you need to enjoy life! 37075 Marshall Hutt Road Arroyo City, TX 78583 4 Bed / 3 Bath / 1 Half bath Size: 2,100 Sq. Ft. | ![]() |
| SINGLE FAMILY $295,000 - Fabulous Waterfront, Dream Kitchen, Mammoth Garage for Cars, Boats & Motor Coach 36609 Marshall Hutt Arroyo City, Texas 78583 2 Bed / 2 Bath Size: 1,756 Sq. Ft. | ![]() |
| SINGLE FAMILY $289,000 - Two Large Waterfront Lots with Mfg Home 33953 FM 2925 Rio Hondo, Texas 78583 3 Bed / 2 Bath Size: 1,216 Sq. Ft. | ![]() |
| SINGLE FAMILY $270,000 - Well Maintained Home, Lot, Dock& Boathouse 35673 Marshall Hutt Road Arroyo City, Texas 78583 2 Bed / 2 Bath Size: 1,080 Sq. Ft. | ![]() |
| SINGLE FAMILY $265,000 - Completely Remodeled and Decorated in Tropical Style 33709 FM 2925 Arroyo City/Rio Hondo, TX 78583 3 Bed / 2 Bath Size: 1,568 Sq. Ft. | ![]() |
| SINGLE FAMILY $250,000 - Country Home on ±1.7 Acres with 150' Waterfront off FM 2925 just 6.5 Miles from Arroyo City 17646 FM 2925 Rio Hondo, Texas 78583 3 Bed / 3 Bath / 1 Half bath Size: 2,242 Sq. Ft. | ![]() |
| SINGLE FAMILY $235,000 - Immaculate Home, Courtyard and Waterfront 35985 Marshall Hutt Road Rio Hondo, Texas 78583 1 Bed / 1 Bath Size: 816 Sq. Ft. | ![]() |
| SINGLE FAMILY $175,000 - Great Rental Potential on this Weekender! 35589 Marshall Hutt Road Arroyo City, Texas 78583 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY $155,000 - 75' Waterfront with Seawall at Lot 1, Heron Cove Subdivision 35157 Heron Cove Drive Arroyo City, TX 78583 | ![]() |
| SINGLE FAMILY $150,000 - Waterfront Lot with Exceptional View 35467 Marshall Hutt Road Rio Hondo, Texas 78583 | ![]() |
| SINGLE FAMILY $149,000 - Large Family Home in Los Fresnos Area off San Carlos Road near Hwy 77 & Hwy 100 29851 Rd. 725 San Benito, TX 78583 4 Bed / 3 Bath Size: 2,960 Sq. Ft. | ![]() |
| SINGLE FAMILY $139,500 - Large Country Home near Rio Hondo High School N. Sam Houston Rio Hondo, TX 78583 3 Bed / 2 Bath Size: 2,890 Sq. Ft. | ![]() |
| VACANT LAND $128,000 - 20 Acre Tract and 11 Acre Tract; Available Together or Separate Texon Road Rio Hondo, TX 78583 | ![]() |
| CONDO $122,500 - Pt. Isabel Vacation Getaway REDUCED!!!! 401 Island Avenue 60 B Pt. Isabel, Tx. 1 Bed / 1 Bath Size: 970 Sq. Ft. | ![]() |
| COMMERCIAL COMMERCIAL $90,000 - Commercial Metal Building on Two Lots In Arroyo City 35910 Marshall Hutt Road Arroyo City, TX 78583 | ![]() |
| SINGLE FAMILY $75,000 - $ 75,000 Double-wide Mobile Home on 2 Lots 35594 Marshall Hutt Road Arroyo City, Texas 78583 4 Bed / 2 Bath Size: 1,568 Sq. Ft. | ![]() |
| VACANT LAND $74,000 - 4.12 ACRES POTENTIAL MULTI-FAMILY COMPLEX Reynolds Road Rio Hondo, TX 78583 Size: 179,467 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $65,000 - 2 Bed/2 Bath on Private Lot with Screened Patio 35670 Marshall Hutt Road Arroyo City/Rio Hondo, TX 78583 2 Bed / 2 Bath Size: 1,064 Sq. Ft. | ![]() |
| SINGLE FAMILY $55,000 - 0.25acre lot with sing-wide Mobile Home 35606 Marshall Hutts Rd. Arroyo City, Texas 78583 3 Bed / 2 Bath Size: 1,216 Sq. Ft. | ![]() |
| VACANT LAND $40,000 - 10 Acre Homesites for Sale on Nelson Road Nelson Road Rio Hondo, TX 78583 | ![]() |
| SINGLE FAMILY $40,000 - Large Non-waterfront Lots with Mature Trees Just Minutes From Adolph Thomae County Park 36790 Marshall Hutt Road Arroyo City, Texas 78583 | ![]() |
| SINGLE FAMILY $14,900 - 1986 Americana Park Model with Tasteful Room Additions Diving Dolphin Circle Arroyo City, TX 78583 1 Bed / 1 Bath / 1 Half bath Size: 550 Sq. Ft. | ![]() |
| SINGLE FAMILY Affordable Long-term Rental Available $625/month 35950 Marshall Hutt Road Arroyo City, Tx 78583 3 Bed / 2 Bath Size: 1,280 Sq. Ft. | ![]() |
| SINGLE FAMILY $500 monthly for 3 Beds/2Baths Mobile home $500 monthly not include ultility 35606 Marshall Hutts Rd. Arroyo City, TX 78583 3 Bed / 2 Bath Size: 1,216 Sq. Ft. | ![]() |



































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.